All the items in your basket will be automatically removed. Are you sure you want to continue?
Sign up to our newsletter to receive notifications, new menu alerts, order reminders, discounts, event announcements, and more!
just bought
* After your friend registers an account and makes their first purchase, both you and your friend will receive $10.00.. Please note, when you Refer a Friend, you are agreeing to our Terms & Conditions.
Order from our signature dishes, build your own custom dish, choose a pack, or set up a weekly subscription.
Our staff will carefully prepare, cook, and package all of your meals and have them fresh and ready to go!
Choose local delivery or in-store pickup. Your meals are ready every Sunday or Wednesday. Submit your order by 7pm Monday for Wednesday, and 7pm Friday for Sunday.
Our containers are microwave ready. In just minutes you will be enjoying restaurant quality meals from the comfort of your own home.
More Info
Baked potato fries. 200 Cal. | 0F | 4P | 40 G
More Info
Side of our baked sweet potato fries. 192 Cal | 0F | 4P | 40C
Grilled chicken with brussels sprouts, sautéed spinach, and quinoa with a side of balsamic reduction. With glaze: 473.2 Cal | 4.8F | 51.4P | 56.1C Without glaze: 385.2 Cal | 4.8F | 51.4P | 34.1C
Lean ground bison, with mushrooms, onion, brown rice, and melted cheddar cheese. 658.18 Cal | 35.46F | 51.76P | 33C
Ground bison with mushrooms, onion, and brown rice served over sautéed spinach. 447.28 Cal | 16.5F | 40.5P | 34C
Lean ground bison with cheddar cheese, caramelized onions and arugula on a whole wheat bun. Served with baked potato fries. 649.3 Cal | 24.5F | 50.3P | 56.9C
Scrambled eggs with black beans, avocado, turkey sausage, brown rice and marinara in a whole wheat wrap. 717.9 Cal | 35.5F | 46.4P | 53.2C
Whole wheat wrapped loaded with pepper jack cheese, mushroom, onion, pepper, and scrambled eggs. Side of fresh pico de gallo and greek yogurt "sour cream". 498.7 Calories | 27.5 F | 27.6 P | 35.2C
Whole wheat wrap loaded with pepper jack cheese, mushroom, onion, pepper, scrambled eggs, and grilled chicken. Side of fresh pico de gallo and greek yogurt "sour cream". 620 Cal | 28.6F | 55.5P | 35.2C
Broiled tilapia with steamed kale. 175 Cal | 3F | 26P | 11C
Grilled Chicken topped with melted mozzarella cheese, diced tomatoes, basil, and a side of balsamic reduction. Without balsamic: 365.7 Cal | 11.7F | 61.1P | 4C With balsamic: 453.7 Cal | 11.7F | 61.1P | 26C
Roasted mushrooms, chickpeas, avocado, roasted red pepper and red pepper sauce served over quinoa and mesclun lettuce. 508 Cal | 24.5F | 54.6C | 15P
Spicy grilled buffalo chicken with carrots, cabbage, and broccoli over quinoa and topped with crumbled blue cheese. 568.4 Cal | 20.8F | 59.1P | 36.2 C
Spicy grilled buffalo chicken with carrots, cabbage, and broccoli over quinoa. 384.4 Cal | 4.8F | 49.1P | 36.2C
Half a roasted sweet potato loaded with spicy buffalo chickpeas with quinoa, cabbage, carrots, and celery. Served with carrot and celery "fries". 272 Cal | 4F | 9P | 50C
Cheddar Cheese Omelette with a side of turkey bacon. 366.1 Cal | 25.3F | 32.9P | 1.7C
Roasted Corn with red cabbage, black beans, cilantro, white cheese, quinoa, and Mexican pepita dressing. With Dressing: 667.9 Cal | 43.1F | 21.1P | 48.9C Without Dressing:395.1 Cal | 15.1F | 19.9P | 44.9C
Roasted corn, red cabbage, black beans, pico de gallo, cilantro, white cheese, Mexican pepita dressing, topped with grilled chicken. Without Dressing: 602 Cal | 16.8F | 64.4P | 48.3C With Dressing: 882 Cal | 44.8F | 66.4P | 52.3C
Roasted corn, red cabbage, black beans, pico de gallo, cilantro, white cheese, Mexican pepita dressing, topped with grilled shrimp. Without Dressing: 577.2 Cal | 17.6F | 56.4P | 48.3C With Dressing: 853 Cal | 45.6F | 58.4P | 52.3C
Wheatgrass, kale, cucumber, and a dash of cayenne. 158 Cal | 0F | 9.2P | 30.4C
Our most popular green juice. Kale, spinach, celery, ginger, cucumber, parsley, lemon, and green apple. 190 Cal | 0F | 7P | 40.5C
Grilled Chicken served with roasted green beans. 158.3 Cal | 1.5F | 28.2P | 8C
Grilled chicken breast topped with diced tomato and basil "salsa", served with balsamic reduction on the side. Without Balsamic Reduction: 195 Cal | 1.7F | 45.1P | 4C With Balsamic Reduction: 283.7 Cal | 1.7F | 45.1P | 23C
Grilled sirloin steak with sautéed spinach and cherry tomatoes. 216 Cal | 12F | 24P | 3C
Lean ground turkey with roasted broccoli and diced sweet potato. 253 Cal | 9F | 23P | 20C
Whole wheat wrap filled with egg whites, spinach, mushrooms and feta cheese. 370 Cal | 12F | 32P | 34C
Herb Roasted Chicken with baked broccoli and brown rice. 330 Cal | 6F | 46P | 23C
Herb roasted chicken with homemade pesto and zucchini noodles. 488.6 Cal | 30.74F | 48.3P | 4.7C
Herb Roasted Chicken with Homemade Plum Tomato Marinara and Zucchini Noodles. 302 Cal | 5F | 49P | 14C
Grilled Chicken with sliced avocado, hummus, pimiento peppers, tomato, and spinach on a wheat wrap.
Grilled Tofu, tomato, avocado, hummus, spinach, hot peppers, on a whole wheat wrap.
Lean Turkey Chili with Steamed Kale. 214 Cal | 7P | 22P | 14C
Lean Turkey Chili with diced sweet potato and roasted corn salsa.
More Info
Bell pepper stuffed with lean ground turkey in plum tomato marinara covered in melted mozzarella.
More Info
"Meaty" mushroom bolognese with plum tomato marinara and roasted garlic served over zucchini pasta. 87 Cal | 3F | 5P | 10C
Naked Turkey Burger with mozzarella cheese, avocado, and a side of baked sweet potato fries.
Kale, green apple, ginger, cucumber, pineapple.
2 vanilla protein pancakes with a side of scrambled egg whites and maple syrup. Without Syrup: 608 Cal | 38F | 52.6P | 14C With Syrup: 760.4 Cal | 38F | 52.6P | 52C
Celery juice. 98 Cal | 0F | 4.7P | 20C
Coconut Water, strawberries, green apple. 175 Cal | 1F | 1.4P | 40.1C
3 egg scramble with sweet potato, black beans, onion, tomato, roasted corn, goat cheese, and cilantro. 310 Cal | 14F | 21P | 23C
Grilled chicken, roasted corn, pico de gallo, brown rice, iceberg lettuce, and cilantro. Topped with sunflower seeds and a side of chipotle mayo.
More Info
Lean ground turkey bolognese served over spaghetti squash.
Grilled steak with mixed vegetables tossed in gluten free teriyaki sauce. 318 Cal | 11F | 35P | 18C
Gluten free steak and shrimp teriyaki served over mixed veggies and brown rice.
Diced sweet potato with roasted brussels sprouts, bacon, and sautéed onions, topped with a fried egg. 326Cal | 14F | 20P | 28C
Grilled Chicken tossed in gluten free teriyaki sauce served with mixed veggies and brown rice.
Grilled chicken lettuce wraps with gluten-free teriyaki. 256 Cal | 2F | 47P | 13C
Grilled Tofu Teriyaki with mixed veggies over brown rice. With Dressing: 357Cal | 6F | 17P | 57C
Grilled chicken, sun dried tomato, and asparagus, in our homemade pesto. 543 Cal | 30.5F | 50.3P | 16.7C
Grilled Chicken with asparagus, sun-dried tomato, and brown rice all tossed in homemade pesto.
More Info
Beets, carrots, ginger, orange. 172 Cal | 0F | 4P | 39C
2 Vanilla protein pancakes with fresh berries. 628.4 Cal | 38F | 41.6P | 30C
2 Vanilla protein pancakes topped with greek yogurt and fresh blueberries. Without Greek Yogurt: 576.4 Cal | 38F | 40.6P | 18C With Greek Yogurt: 656.4 Cal | 38F | 46.6P | 32C
More Info
Red pepper stuffed with quinoa, mushrooms, roasted red pepper, spinach, and plum tomato marinara. 165.5 Cal | 3.5F | 7.5P | 26C
Vegetarian chili with sweet potato, corn salsa, avocado, and greek yogurt.
No-Meat Lasagna.
Egg white omelette with black beans, sweet potato, and avocado. 162.5 Cal | 5.7F | 10.9P | 16.9C
Wild salmon with roast asparagus and avocado.
Zucchini Noodles with homemade turkey meatballs and plum tomato marinara.
3 egg scramble with cheddar cheese, zucchini, and a side of turkey bacon. 370.9 Cal | 25.3F | 33.2P | 2.6C
looking for our daily menu?
Food was great
Mike
Sending a gift has never been so easy. Simply fill out our form, select the amount you wish to give, and your friend will receive a gift card so they can buy their Meals.
Your cart is empty
00 purchased meeal Name
To use this feature you must purchase AI credits